<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Prescriptions &#187; calories</title>
	<atom:link href="http://beyondprescriptions.org/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondprescriptions.org</link>
	<description>Focusing on Prevention, Not Disease</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where Do Your Calories Come From?</title>
		<link>http://beyondprescriptions.org/2011/10/where-do-your-calories-come-from/</link>
		<comments>http://beyondprescriptions.org/2011/10/where-do-your-calories-come-from/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[sugar-sweetened beverges]]></category>
		<category><![CDATA[sugary drinks]]></category>

		<guid isPermaLink="false">http://beyondprescriptions.org/?p=2060</guid>
		<description><![CDATA[According to USA Today, teens who drink soda, energy drinks and other sugary beverages are guzzling about 327 calories a day from them, which is equal to about 2 1/2 cans of cola, new government data show.  These results came from more than 17,000 interviews conducted from 2005 to 2008.  It included sodas, energy drinks, [...]]]></description>
		<wfw:commentRss>http://beyondprescriptions.org/2011/10/where-do-your-calories-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss&#8230;Should It Be Fast or Slow?</title>
		<link>http://beyondprescriptions.org/2010/02/weight-loss-should-it-be-fast-or-slow/</link>
		<comments>http://beyondprescriptions.org/2010/02/weight-loss-should-it-be-fast-or-slow/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fad diets]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[rapid weight loss]]></category>

		<guid isPermaLink="false">http://beyondprescriptions.org/?p=328</guid>
		<description><![CDATA[I began my journey to a healthier me via exercise and weight loss about 4 weeks ago.  At first I was feeling frustrated  if I could not get to my goal weight quickly and it  felt almost like I was failing.  But as I got into the rhythm of walking each day and settling into [...]]]></description>
		<wfw:commentRss>http://beyondprescriptions.org/2010/02/weight-loss-should-it-be-fast-or-slow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

