<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Prescriptions &#187; stroke</title>
	<atom:link href="http://beyondprescriptions.org/tag/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondprescriptions.org</link>
	<description>Focusing on Prevention, Not Disease</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving Lives With A Soda Tax</title>
		<link>http://beyondprescriptions.org/2012/01/a-worthwhile-tax/</link>
		<comments>http://beyondprescriptions.org/2012/01/a-worthwhile-tax/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Hostess Twinkie]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda tax]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://beyondprescriptions.org/?p=2298</guid>
		<description><![CDATA[Watching the news this morning I learned that Hostess Brand, a 87 year old company and maker of the infamous Twinkies is going bankrupt again. This made me very happy considering the fact that the Twinkie, (150 calories and 4.5 gr of fat) is not really a food but a mixture of chemicals and trans [...]]]></description>
		<wfw:commentRss>http://beyondprescriptions.org/2012/01/a-worthwhile-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Beat the Fear of Stroke</title>
		<link>http://beyondprescriptions.org/2010/03/how-to-beat-the-fear-of-stroke/</link>
		<comments>http://beyondprescriptions.org/2010/03/how-to-beat-the-fear-of-stroke/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr.Oz]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[paralyzed]]></category>
		<category><![CDATA[Shaklee soy shake]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://beyondprescriptions.org/?p=410</guid>
		<description><![CDATA[I can still remember receiving the call that our four year old son&#8217;s preschool teacher had been rushed to the hospital with a stroke.  All I could think about was her sweet smile and loving, nurturing way she was as Jonathan&#8217;s teacher.  He loved her so much and I did not even know what to [...]]]></description>
		<wfw:commentRss>http://beyondprescriptions.org/2010/03/how-to-beat-the-fear-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HEALTHY DRUG&#8230;&#8230;.EXERCISE</title>
		<link>http://beyondprescriptions.org/2010/02/the-healthy-drug-exercise/</link>
		<comments>http://beyondprescriptions.org/2010/02/the-healthy-drug-exercise/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american heart month]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hydrated]]></category>
		<category><![CDATA[lowering blood pressure]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://beyondprescriptions.org/?p=252</guid>
		<description><![CDATA[Does 150 minutes a week of aerobic activity sound daunting? It certainly did for me so I began by breaking  it down into 10 minute intervals twice a day.   This really helped. Since 1963 the American Heart Association has proclaimed February as American Heart Month.  Cardiovascular diseases, including stroke, are our nation&#8217;s number one [...]]]></description>
		<wfw:commentRss>http://beyondprescriptions.org/2010/02/the-healthy-drug-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

